" />
| 10 största vinnarna | %-differens, idag* |
| Coinbase Global | 5,3 |
| Robinhood Markets | 4,9 |
| Sandisk Corporation | 4,4 |
| Palantir Technologies | 3,9 |
| Broadcom | 3,2 |
| AppLovin | 2,9 |
| Fortinet | 2,7 |
| Teradyne | 2,6 |
| Micron Technology | 2,6 |
| Lam Research Corporation | 2,6 |
| 10 största förlorarna | %-differens, idag* |
| Molina Healthcare | -31,8 |
| Amazon.com | -8,1 |
| Centene | -5,4 |
| News Corporation | -2,9 |
| TKO Group Holdings | -2,5 |
| Hershey | -1,0 |
| Tyler Technologies | -0,8 |
| UDR | -0,6 |
| Super Micro Computer | -0,6 |
| Kimberly-Clark | -0,5 |
| * 15 minuters fördröjning | |
| Källa: Factset |
| 10 största vinnarna | %-differens, idag* |
| Coinbase Global | 5,3 |
| Robinhood Markets | 4,9 |
| Sandisk Corporation | 4,4 |
| Palantir Technologies | 3,9 |
| Broadcom | 3,2 |
| AppLovin | 2,9 |
| Fortinet | 2,7 |
| Teradyne | 2,6 |
| Micron Technology | 2,6 |
| Lam Research Corporation | 2,6 |
| 10 största förlorarna | %-differens, idag* |
| Molina Healthcare | -31,8 |
| Amazon.com | -8,1 |
| Centene | -5,4 |
| News Corporation | -2,9 |
| TKO Group Holdings | -2,5 |
| Hershey | -1,0 |
| Tyler Technologies | -0,8 |
| UDR | -0,6 |
| Super Micro Computer | -0,6 |
| Kimberly-Clark | -0,5 |
| * 15 minuters fördröjning | |
| Källa: Factset |
LÄS MER