" />
| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
| Aluminium | ||||
| Alcoa | 61,55 | -3,6% | 15,8% | 2026-03-04 |
| Bank & Finans | ||||
| American Express | 311,21 | 1,1% | -15,9% | 2026-03-04 |
| Bank of America | 50,30 | 0,7% | -8,5% | 2026-03-04 |
| Citigroup | 111,32 | 0,5% | -4,6% | 2026-03-04 |
| Goldman Sachs | 867,25 | 0,5% | -1,3% | 2026-03-04 |
| JP Morgan Chase | 299,39 | -0,3% | -7,1% | 2026-03-04 |
| Morgan Stanley | 167,58 | 1,0% | -5,6% | 2026-03-04 |
| Wells Fargo | 83,93 | 1,7% | -9,9% | 2026-03-04 |
| Beklädnad | ||||
| Abercrombie | 95,65 | -3,6% | -24,0% | 2026-03-04 |
| Bath & Body Works | 23,01 | 2,6% | 14,6% | 2026-03-04 |
| Gap | 27,74 | 1,8% | 8,4% | 2026-03-04 |
| TJX | 161,73 | 1,3% | 5,3% | 2026-03-04 |
| Biotech | ||||
| Amgen | 379,27 | 0,6% | 15,9% | 2026-03-04 |
| Detaljhandel | ||||
| eBay | 91,03 | 1,6% | 4,5% | 2026-03-04 |
| Home Depot | 369,11 | 0,6% | 7,3% | 2026-03-04 |
| Walmart | 127,81 | -0,1% | 14,7% | 2026-03-04 |
| Energi | ||||
| Chevron | 186,03 | -1,5% | 22,1% | 2026-03-04 |
| Conoco Phillips | 115,65 | -2,4% | 23,5% | 2026-03-04 |
| Exxon Mobil | 149,82 | -1,3% | 24,5% | 2026-03-04 |
| Halliburton | 34,43 | -2,4% | 21,8% | 2026-03-04 |
| SLB | 47,89 | -1,4% | 24,8% | 2026-03-04 |
| Fordon | ||||
| Ford Motor | 12,81 | 0,9% | -2,4% | 2026-03-04 |
| General Motors | 78,60 | 1,7% | -3,3% | 2026-03-04 |
| Paccar | 124,92 | 3,1% | 14,1% | 2026-03-04 |
| Tesla | 405,94 | 3,4% | -9,7% | 2026-03-04 |
| Försvar | ||||
| Lockheed Martin | 664,48 | -0,5% | 37,4% | 2026-03-04 |
| Gruvor | ||||
| Freeport McMoRan | 65,93 | 0,5% | 29,8% | 2026-03-04 |
| Halvledare | ||||
| AMD | 202,07 | 5,8% | -5,6% | 2026-03-04 |
| Intel | 45,58 | 5,8% | 23,5% | 2026-03-04 |
| Nvidia | 183,04 | 1,7% | -1,9% | 2026-03-04 |
| Qualcomm | 139,51 | 1,0% | -18,4% | 2026-03-04 |
| STMicro | 33,33 | 5,4% | 28,5% | 2026-03-04 |
| Texas Instruments | 202,39 | -0,1% | 16,7% | 2026-03-04 |
| Investment | ||||
| Berkshire Hathawy | 487,48 | 1,3% | -3,0% | 2026-03-04 |
| Konsumentvaror | ||||
| Kimberly-Clark | 104,73 | 0,1% | 3,8% | 2026-03-04 |
| Procter&Gamble | 158,30 | -0,9% | 10,5% | 2026-03-04 |
| Thor Industries | 90,86 | 0,5% | -11,5% | 2026-03-04 |
| Whirlpool | 59,95 | -0,7% | -16,9% | 2026-03-04 |
| Livsmedel | ||||
| Coca-Cola | 78,10 | -1,6% | 11,7% | 2026-03-04 |
| McDonald's | 331,74 | -0,1% | 8,5% | 2026-03-04 |
| Läkemedel | ||||
| Abbott Laboratories | 113,10 | -0,4% | -9,7% | 2026-03-04 |
| Bristol Myers Squibb | 62,33 | 1,8% | 15,6% | 2026-03-04 |
| Eli Lilly | 1003,57 | -0,4% | -6,6% | 2026-03-04 |
| Gilead Sciences | 148,22 | 0,3% | 20,8% | 2026-03-04 |
| Johnson & Johnson | 245,30 | -0,6% | 18,5% | 2026-03-04 |
| Merck | 120,28 | 0,4% | 14,3% | 2026-03-04 |
| Pfizer | 26,62 | 0,2% | 6,9% | 2026-03-04 |
| Medtech | ||||
| Boston Scientific | 72,21 | -2,2% | -24,3% | 2026-03-04 |
| Medtronic | 95,60 | -1,1% | -0,5% | 2026-03-04 |
| Steris | 243,07 | -0,1% | -4,1% | 2026-03-04 |
| Stryker | 381,89 | -0,7% | 8,7% | 2026-03-04 |
| Media | ||||
| Fox Corporation | 58,42 | 1,8% | -20,0% | 2026-03-04 |
| Netflix | 98,66 | 1,0% | 5,2% | 2026-03-04 |
| Spotify | 534,09 | 2,7% | -8,0% | 2026-03-04 |
| Nätverksutrustning | ||||
| Cisco Systems | 80,87 | 2,4% | 5,0% | 2026-03-04 |
| Shipping | ||||
| Diana Shipping | 2,57 | -2,3% | 54,8% | 2026-03-04 |
| Star Bulk | 25,63 | -2,4% | 33,4% | 2026-03-04 |
| Zim Integrated Shipping | 28,85 | 3,4% | 35,9% | 2026-03-04 |
| Stål | ||||
| Nucor | 176,07 | -0,7% | 7,9% | 2026-03-04 |
| Tech | ||||
| Alibaba | 133,27 | -1,7% | -9,1% | 2026-03-04 |
| Alphabet | 303,45 | 0,0% | -3,3% | 2026-03-04 |
| Amazon | 216,82 | 3,9% | -6,1% | 2026-03-04 |
| Apple | 262,52 | -0,5% | -3,4% | 2026-03-04 |
| IBM | 250,06 | 1,9% | -15,6% | 2026-03-04 |
| Meta Platforms | 667,73 | 1,9% | 1,2% | 2026-03-04 |
| Microsoft | 405,20 | 0,3% | -16,2% | 2026-03-04 |
| Trimble | 69,92 | 1,1% | -10,8% | 2026-03-04 |
| Telekom | ||||
| AT&T | 28,98 | 1,1% | 16,7% | 2026-03-04 |
| T Mobile | 219,71 | 0,5% | 8,2% | 2026-03-04 |
| Verizon | 51,20 | 0,6% | 25,7% | 2026-03-04 |
| Tobak | ||||
| Altria | 68,12 | -1,1% | 18,1% | 2026-03-04 |
| Philip Morris | 179,04 | 0,6% | 11,6% | 2026-03-04 |
| Transport | ||||
| Fedex | 384,09 | 0,4% | 33,0% | 2026-03-04 |
| Verkstad | ||||
| Boeing | 227,31 | 1,4% | 4,7% | 2026-03-04 |
| Caterpillar | 731,97 | 1,4% | 27,8% | 2026-03-04 |
| Cummins | 574,06 | 2,5% | 12,5% | 2026-03-04 |
| Deere | 614,04 | -0,8% | 31,9% | 2026-03-04 |
| Eaton | 354,46 | -0,3% | 11,3% | 2026-03-04 |
| Emerson Electric | 145,21 | -0,9% | 9,4% | 2026-03-04 |
| GE Aerospace | 339,81 | 1,7% | 10,3% | 2026-03-04 |
| Honeywell | 245,97 | 0,9% | 26,1% | 2026-03-04 |
| Ingersoll-Rand | 91,84 | 0,3% | 15,9% | 2026-03-04 |
| Kennametal | 41,78 | 3,0% | 47,1% | 2026-03-04 |
| Parker-Hannifin | 987,79 | -0,1% | 12,4% | 2026-03-04 |
| Rockwell Automation | 383,35 | -3,8% | -1,5% | 2026-03-04 |
| RTX Corp | 208,82 | 1,1% | 13,9% | 2026-03-04 |
| Stanley Black&Decker | 79,78 | -2,3% | 7,4% | 2026-03-04 |
| Timken | 105,59 | -0,9% | 25,5% | 2026-03-04 |
| Toro | 100,73 | 1,6% | 28,0% | 2026-03-04 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
| Aluminium | ||||
| Alcoa | 61,55 | -3,6% | 15,8% | 2026-03-04 |
| Bank & Finans | ||||
| American Express | 311,21 | 1,1% | -15,9% | 2026-03-04 |
| Bank of America | 50,30 | 0,7% | -8,5% | 2026-03-04 |
| Citigroup | 111,32 | 0,5% | -4,6% | 2026-03-04 |
| Goldman Sachs | 867,25 | 0,5% | -1,3% | 2026-03-04 |
| JP Morgan Chase | 299,39 | -0,3% | -7,1% | 2026-03-04 |
| Morgan Stanley | 167,58 | 1,0% | -5,6% | 2026-03-04 |
| Wells Fargo | 83,93 | 1,7% | -9,9% | 2026-03-04 |
| Beklädnad | ||||
| Abercrombie | 95,65 | -3,6% | -24,0% | 2026-03-04 |
| Bath & Body Works | 23,01 | 2,6% | 14,6% | 2026-03-04 |
| Gap | 27,74 | 1,8% | 8,4% | 2026-03-04 |
| TJX | 161,73 | 1,3% | 5,3% | 2026-03-04 |
| Biotech | ||||
| Amgen | 379,27 | 0,6% | 15,9% | 2026-03-04 |
| Detaljhandel | ||||
| eBay | 91,03 | 1,6% | 4,5% | 2026-03-04 |
| Home Depot | 369,11 | 0,6% | 7,3% | 2026-03-04 |
| Walmart | 127,81 | -0,1% | 14,7% | 2026-03-04 |
| Energi | ||||
| Chevron | 186,03 | -1,5% | 22,1% | 2026-03-04 |
| Conoco Phillips | 115,65 | -2,4% | 23,5% | 2026-03-04 |
| Exxon Mobil | 149,82 | -1,3% | 24,5% | 2026-03-04 |
| Halliburton | 34,43 | -2,4% | 21,8% | 2026-03-04 |
| SLB | 47,89 | -1,4% | 24,8% | 2026-03-04 |
| Fordon | ||||
| Ford Motor | 12,81 | 0,9% | -2,4% | 2026-03-04 |
| General Motors | 78,60 | 1,7% | -3,3% | 2026-03-04 |
| Paccar | 124,92 | 3,1% | 14,1% | 2026-03-04 |
| Tesla | 405,94 | 3,4% | -9,7% | 2026-03-04 |
| Försvar | ||||
| Lockheed Martin | 664,48 | -0,5% | 37,4% | 2026-03-04 |
| Gruvor | ||||
| Freeport McMoRan | 65,93 | 0,5% | 29,8% | 2026-03-04 |
| Halvledare | ||||
| AMD | 202,07 | 5,8% | -5,6% | 2026-03-04 |
| Intel | 45,58 | 5,8% | 23,5% | 2026-03-04 |
| Nvidia | 183,04 | 1,7% | -1,9% | 2026-03-04 |
| Qualcomm | 139,51 | 1,0% | -18,4% | 2026-03-04 |
| STMicro | 33,33 | 5,4% | 28,5% | 2026-03-04 |
| Texas Instruments | 202,39 | -0,1% | 16,7% | 2026-03-04 |
| Investment | ||||
| Berkshire Hathawy | 487,48 | 1,3% | -3,0% | 2026-03-04 |
| Konsumentvaror | ||||
| Kimberly-Clark | 104,73 | 0,1% | 3,8% | 2026-03-04 |
| Procter&Gamble | 158,30 | -0,9% | 10,5% | 2026-03-04 |
| Thor Industries | 90,86 | 0,5% | -11,5% | 2026-03-04 |
| Whirlpool | 59,95 | -0,7% | -16,9% | 2026-03-04 |
| Livsmedel | ||||
| Coca-Cola | 78,10 | -1,6% | 11,7% | 2026-03-04 |
| McDonald's | 331,74 | -0,1% | 8,5% | 2026-03-04 |
| Läkemedel | ||||
| Abbott Laboratories | 113,10 | -0,4% | -9,7% | 2026-03-04 |
| Bristol Myers Squibb | 62,33 | 1,8% | 15,6% | 2026-03-04 |
| Eli Lilly | 1003,57 | -0,4% | -6,6% | 2026-03-04 |
| Gilead Sciences | 148,22 | 0,3% | 20,8% | 2026-03-04 |
| Johnson & Johnson | 245,30 | -0,6% | 18,5% | 2026-03-04 |
| Merck | 120,28 | 0,4% | 14,3% | 2026-03-04 |
| Pfizer | 26,62 | 0,2% | 6,9% | 2026-03-04 |
| Medtech | ||||
| Boston Scientific | 72,21 | -2,2% | -24,3% | 2026-03-04 |
| Medtronic | 95,60 | -1,1% | -0,5% | 2026-03-04 |
| Steris | 243,07 | -0,1% | -4,1% | 2026-03-04 |
| Stryker | 381,89 | -0,7% | 8,7% | 2026-03-04 |
| Media | ||||
| Fox Corporation | 58,42 | 1,8% | -20,0% | 2026-03-04 |
| Netflix | 98,66 | 1,0% | 5,2% | 2026-03-04 |
| Spotify | 534,09 | 2,7% | -8,0% | 2026-03-04 |
| Nätverksutrustning | ||||
| Cisco Systems | 80,87 | 2,4% | 5,0% | 2026-03-04 |
| Shipping | ||||
| Diana Shipping | 2,57 | -2,3% | 54,8% | 2026-03-04 |
| Star Bulk | 25,63 | -2,4% | 33,4% | 2026-03-04 |
| Zim Integrated Shipping | 28,85 | 3,4% | 35,9% | 2026-03-04 |
| Stål | ||||
| Nucor | 176,07 | -0,7% | 7,9% | 2026-03-04 |
| Tech | ||||
| Alibaba | 133,27 | -1,7% | -9,1% | 2026-03-04 |
| Alphabet | 303,45 | 0,0% | -3,3% | 2026-03-04 |
| Amazon | 216,82 | 3,9% | -6,1% | 2026-03-04 |
| Apple | 262,52 | -0,5% | -3,4% | 2026-03-04 |
| IBM | 250,06 | 1,9% | -15,6% | 2026-03-04 |
| Meta Platforms | 667,73 | 1,9% | 1,2% | 2026-03-04 |
| Microsoft | 405,20 | 0,3% | -16,2% | 2026-03-04 |
| Trimble | 69,92 | 1,1% | -10,8% | 2026-03-04 |
| Telekom | ||||
| AT&T | 28,98 | 1,1% | 16,7% | 2026-03-04 |
| T Mobile | 219,71 | 0,5% | 8,2% | 2026-03-04 |
| Verizon | 51,20 | 0,6% | 25,7% | 2026-03-04 |
| Tobak | ||||
| Altria | 68,12 | -1,1% | 18,1% | 2026-03-04 |
| Philip Morris | 179,04 | 0,6% | 11,6% | 2026-03-04 |
| Transport | ||||
| Fedex | 384,09 | 0,4% | 33,0% | 2026-03-04 |
| Verkstad | ||||
| Boeing | 227,31 | 1,4% | 4,7% | 2026-03-04 |
| Caterpillar | 731,97 | 1,4% | 27,8% | 2026-03-04 |
| Cummins | 574,06 | 2,5% | 12,5% | 2026-03-04 |
| Deere | 614,04 | -0,8% | 31,9% | 2026-03-04 |
| Eaton | 354,46 | -0,3% | 11,3% | 2026-03-04 |
| Emerson Electric | 145,21 | -0,9% | 9,4% | 2026-03-04 |
| GE Aerospace | 339,81 | 1,7% | 10,3% | 2026-03-04 |
| Honeywell | 245,97 | 0,9% | 26,1% | 2026-03-04 |
| Ingersoll-Rand | 91,84 | 0,3% | 15,9% | 2026-03-04 |
| Kennametal | 41,78 | 3,0% | 47,1% | 2026-03-04 |
| Parker-Hannifin | 987,79 | -0,1% | 12,4% | 2026-03-04 |
| Rockwell Automation | 383,35 | -3,8% | -1,5% | 2026-03-04 |
| RTX Corp | 208,82 | 1,1% | 13,9% | 2026-03-04 |
| Stanley Black&Decker | 79,78 | -2,3% | 7,4% | 2026-03-04 |
| Timken | 105,59 | -0,9% | 25,5% | 2026-03-04 |
| Toro | 100,73 | 1,6% | 28,0% | 2026-03-04 |
| Källa: Factset |
LÄS MER