| 10 största vinnarna | %-differens, idag* |
| Comfort Systems USA | 3,69% |
| Albemarle | 3,29% |
| GE Vernova | 3,04% |
| Expedia Group | 2,48% |
| Hubbell | 2,09% |
| Welltower | 1,97% |
| Johnson Controls International | 1,91% |
| Newmont | 1,70% |
| Carrier Global | 1,69% |
| Edwards Lifesciences | 1,65% |
| 10 största förlorarna | %-differens, idag* |
| Martin Marietta Materials | -4,66% |
| Entergy | -3,14% |
| Bunge Global | -2,05% |
| United Rentals | -2,00% |
| Teleflex | -2,00% |
| Waters | -1,70% |
| Gilead Sciences | -1,51% |
| General Mills | -1,15% |
| F5 | -1,04% |
| Assurant | -0,92% |
| 10 största vinnarna | %-differens, idag* |
| Comfort Systems USA | 3,69% |
| Albemarle | 3,29% |
| GE Vernova | 3,04% |
| Expedia Group | 2,48% |
| Hubbell | 2,09% |
| Welltower | 1,97% |
| Johnson Controls International | 1,91% |
| Newmont | 1,70% |
| Carrier Global | 1,69% |
| Edwards Lifesciences | 1,65% |
| 10 största förlorarna | %-differens, idag* |
| Martin Marietta Materials | -4,66% |
| Entergy | -3,14% |
| Bunge Global | -2,05% |
| United Rentals | -2,00% |
| Teleflex | -2,00% |
| Waters | -1,70% |
| Gilead Sciences | -1,51% |
| General Mills | -1,15% |
| F5 | -1,04% |
| Assurant | -0,92% |
LÄS MER