" />
| 10 största vinnarna | %-differens, idag* |
| Best Buy | 14,1 |
| Cooper Companies | 6,0 |
| Salesforce | 4,4 |
| Bath & Body Works | 3,3 |
| Bio-Rad Laboratories | 3,0 |
| Invitation Homes | 1,8 |
| PulteGroup | 1,7 |
| Apple | 1,6 |
| TJX Companies | 1,6 |
| Tesla | 1,3 |
| 10 största förlorarna | %-differens, idag* |
| Dollar General Corporation | -24,9 |
| Dollar Tree | -9,0 |
| Super Micro Computer | -4,1 |
| NetApp | -3,8 |
| Nvidia | -3,3 |
| HP | -3,1 |
| CrowdStrike Holdings | -1,7 |
| Seagate Technology Holdings | -1,3 |
| CF Industries Holdings | -1,0 |
| Cardinal Health | -1,0 |
| * 15 minuters fördröjning, utdelningsjusterat | |
| Källa: Factset |
| 10 största vinnarna | %-differens, idag* |
| Best Buy | 14,1 |
| Cooper Companies | 6,0 |
| Salesforce | 4,4 |
| Bath & Body Works | 3,3 |
| Bio-Rad Laboratories | 3,0 |
| Invitation Homes | 1,8 |
| PulteGroup | 1,7 |
| Apple | 1,6 |
| TJX Companies | 1,6 |
| Tesla | 1,3 |
| 10 största förlorarna | %-differens, idag* |
| Dollar General Corporation | -24,9 |
| Dollar Tree | -9,0 |
| Super Micro Computer | -4,1 |
| NetApp | -3,8 |
| Nvidia | -3,3 |
| HP | -3,1 |
| CrowdStrike Holdings | -1,7 |
| Seagate Technology Holdings | -1,3 |
| CF Industries Holdings | -1,0 |
| Cardinal Health | -1,0 |
| * 15 minuters fördröjning, utdelningsjusterat | |
| Källa: Factset |
LÄS MER