" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 31,19 | -1,9% | 2021-03-18 |
| Bank & Finans | |||
| American Express | 142,58 | -1,5% | 2021-03-18 |
| Bank of America | 38,94 | 2,6% | 2021-03-18 |
| Citigroup | 73,84 | 0,3% | 2021-03-18 |
| Goldman Sachs | 348,00 | 0,9% | 2021-03-18 |
| JP Morgan Chase | 157,65 | 1,7% | 2021-03-18 |
| Morgan Stanley | 83,94 | 0,1% | 2021-03-18 |
| Wells Fargo | 40,81 | 2,4% | 2021-03-18 |
| Beklädnad | |||
| Abercrombie | 35,80 | -2,9% | 2021-03-18 |
| Gap | 30,88 | -2,5% | 2021-03-18 |
| L Brands | 60,16 | -1,6% | 2021-03-18 |
| TJX | 66,52 | -1,2% | 2021-03-18 |
| Biotech | |||
| Amgen | 244,42 | 0,1% | 2021-03-18 |
| Detaljhandel | |||
| eBay | 58,90 | -0,2% | 2021-03-18 |
| Home Depot | 283,16 | 1,1% | 2021-03-18 |
| Wal-Mart | 130,01 | -1,7% | 2021-03-18 |
| Energi | |||
| Chevron | 104,12 | -3,6% | 2021-03-18 |
| Exxon Mobil | 56,81 | -4,3% | 2021-03-18 |
| Fordon | |||
| Ford Motor | 12,49 | -1,6% | 2021-03-18 |
| General Motors | 59,27 | -1,3% | 2021-03-18 |
| Navistar | 44,14 | 0,0% | 2021-03-18 |
| Tesla | 653,16 | -6,9% | 2021-03-18 |
| Försvar | |||
| Lockheed Martin | 358,45 | 2,1% | 2021-03-18 |
| Gruvor | |||
| Freeport McMoRan | 35,42 | -1,9% | 2021-03-18 |
| Halvledare | |||
| AMD | 78,12 | -5,5% | 2021-03-18 |
| Intel | 63,73 | -3,1% | 2021-03-18 |
| Nvidia | 508,90 | -4,6% | 2021-03-18 |
| Qualcomm | 129,75 | -3,1% | 2021-03-18 |
| STMicro | 35,63 | -3,7% | 2021-03-18 |
| Texas Instruments | 174,36 | -2,8% | 2021-03-18 |
| Investment | |||
| Berkshire Hathawy | 252,46 | 0,2% | 2021-03-18 |
| Konsumentvaror | |||
| Procter&Gamble | 128,70 | 0,2% | 2021-03-18 |
| Thor Industries | 142,75 | -6,2% | 2021-03-18 |
| Livsmedel | |||
| Coca-Cola | 50,57 | -1,3% | 2021-03-18 |
| McDonald's | 222,90 | -0,5% | 2021-03-18 |
| Läkemedel | |||
| Abbott Laboratories | 118,11 | 0,4% | 2021-03-18 |
| Bristol Myers Squibb | 62,33 | 0,2% | 2021-03-18 |
| Eli Lilly | 183,93 | -1,5% | 2021-03-18 |
| Gilead Sciences | 64,08 | -0,5% | 2021-03-18 |
| Johnson & Johnson | 160,47 | -0,2% | 2021-03-18 |
| Merck | 77,27 | 0,0% | 2021-03-18 |
| Pfizer | 35,77 | -0,1% | 2021-03-18 |
| Medtech | |||
| Boston Scientific | 38,19 | -1,8% | 2021-03-18 |
| Stryker | 230,86 | -2,3% | 2021-03-18 |
| Medtronic | 118,83 | 0,2% | 2021-03-18 |
| Media | |||
| Fox Corporation | 42,88 | -0,1% | 2021-03-18 |
| Netflix | 504,79 | -3,7% | 2021-03-18 |
| Spotify | 271,73 | -4,1% | 2021-03-18 |
| Nätverksutrustning | |||
| Cisco Systems | 48,80 | -1,3% | 2021-03-18 |
| Juniper Networks | 25,20 | -0,8% | 2021-03-18 |
| Tech | |||
| Amazon | 3027,99 | -3,4% | 2021-03-18 |
| Alibaba | 236,43 | 1,3% | 2021-03-18 |
| Alphabet | 2036,22 | -2,6% | 2021-03-18 |
| Apple | 120,53 | -3,4% | 2021-03-18 |
| 278,62 | -1,9% | 2021-03-18 | |
| IBM | 130,06 | 0,8% | 2021-03-18 |
| Microsoft | 230,72 | -2,7% | 2021-03-18 |
| 66,72 | -5,0% | 2021-03-18 | |
| Telekom | |||
| AT&T | 30,01 | -0,5% | 2021-03-18 |
| T Mobile | 124,91 | -1,9% | 2021-03-18 |
| Verizon Comm | 56,31 | 1,0% | 2021-03-18 |
| Tobak | |||
| Altria | 50,57 | 1,6% | 2021-03-18 |
| Transport | |||
| Fedex | 263,51 | -0,9% | 2021-03-18 |
| Verkstad | |||
| Boeing | 256,06 | -2,9% | 2021-03-18 |
| Caterpillar | 230,68 | -1,3% | 2021-03-18 |
| Cummins | 268,26 | -0,5% | 2021-03-18 |
| Deere & Co | 380,41 | 0,3% | 2021-03-18 |
| Eaton | 136,96 | -0,8% | 2021-03-18 |
| Emerson Electric | 89,46 | -1,2% | 2021-03-18 |
| Honeywell | 215,02 | 0,9% | 2021-03-18 |
| Parker-Hannifin | 315,05 | 0,1% | 2021-03-18 |
| Rockwell Automation | 260,31 | -0,4% | 2021-03-18 |
| Stanley Black&Decker | 197,23 | 1,2% | 2021-03-18 |
| Raytheon | 77,94 | -2,0% | 2021-03-18 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 31,19 | -1,9% | 2021-03-18 |
| Bank & Finans | |||
| American Express | 142,58 | -1,5% | 2021-03-18 |
| Bank of America | 38,94 | 2,6% | 2021-03-18 |
| Citigroup | 73,84 | 0,3% | 2021-03-18 |
| Goldman Sachs | 348,00 | 0,9% | 2021-03-18 |
| JP Morgan Chase | 157,65 | 1,7% | 2021-03-18 |
| Morgan Stanley | 83,94 | 0,1% | 2021-03-18 |
| Wells Fargo | 40,81 | 2,4% | 2021-03-18 |
| Beklädnad | |||
| Abercrombie | 35,80 | -2,9% | 2021-03-18 |
| Gap | 30,88 | -2,5% | 2021-03-18 |
| L Brands | 60,16 | -1,6% | 2021-03-18 |
| TJX | 66,52 | -1,2% | 2021-03-18 |
| Biotech | |||
| Amgen | 244,42 | 0,1% | 2021-03-18 |
| Detaljhandel | |||
| eBay | 58,90 | -0,2% | 2021-03-18 |
| Home Depot | 283,16 | 1,1% | 2021-03-18 |
| Wal-Mart | 130,01 | -1,7% | 2021-03-18 |
| Energi | |||
| Chevron | 104,12 | -3,6% | 2021-03-18 |
| Exxon Mobil | 56,81 | -4,3% | 2021-03-18 |
| Fordon | |||
| Ford Motor | 12,49 | -1,6% | 2021-03-18 |
| General Motors | 59,27 | -1,3% | 2021-03-18 |
| Navistar | 44,14 | 0,0% | 2021-03-18 |
| Tesla | 653,16 | -6,9% | 2021-03-18 |
| Försvar | |||
| Lockheed Martin | 358,45 | 2,1% | 2021-03-18 |
| Gruvor | |||
| Freeport McMoRan | 35,42 | -1,9% | 2021-03-18 |
| Halvledare | |||
| AMD | 78,12 | -5,5% | 2021-03-18 |
| Intel | 63,73 | -3,1% | 2021-03-18 |
| Nvidia | 508,90 | -4,6% | 2021-03-18 |
| Qualcomm | 129,75 | -3,1% | 2021-03-18 |
| STMicro | 35,63 | -3,7% | 2021-03-18 |
| Texas Instruments | 174,36 | -2,8% | 2021-03-18 |
| Investment | |||
| Berkshire Hathawy | 252,46 | 0,2% | 2021-03-18 |
| Konsumentvaror | |||
| Procter&Gamble | 128,70 | 0,2% | 2021-03-18 |
| Thor Industries | 142,75 | -6,2% | 2021-03-18 |
| Livsmedel | |||
| Coca-Cola | 50,57 | -1,3% | 2021-03-18 |
| McDonald's | 222,90 | -0,5% | 2021-03-18 |
| Läkemedel | |||
| Abbott Laboratories | 118,11 | 0,4% | 2021-03-18 |
| Bristol Myers Squibb | 62,33 | 0,2% | 2021-03-18 |
| Eli Lilly | 183,93 | -1,5% | 2021-03-18 |
| Gilead Sciences | 64,08 | -0,5% | 2021-03-18 |
| Johnson & Johnson | 160,47 | -0,2% | 2021-03-18 |
| Merck | 77,27 | 0,0% | 2021-03-18 |
| Pfizer | 35,77 | -0,1% | 2021-03-18 |
| Medtech | |||
| Boston Scientific | 38,19 | -1,8% | 2021-03-18 |
| Stryker | 230,86 | -2,3% | 2021-03-18 |
| Medtronic | 118,83 | 0,2% | 2021-03-18 |
| Media | |||
| Fox Corporation | 42,88 | -0,1% | 2021-03-18 |
| Netflix | 504,79 | -3,7% | 2021-03-18 |
| Spotify | 271,73 | -4,1% | 2021-03-18 |
| Nätverksutrustning | |||
| Cisco Systems | 48,80 | -1,3% | 2021-03-18 |
| Juniper Networks | 25,20 | -0,8% | 2021-03-18 |
| Tech | |||
| Amazon | 3027,99 | -3,4% | 2021-03-18 |
| Alibaba | 236,43 | 1,3% | 2021-03-18 |
| Alphabet | 2036,22 | -2,6% | 2021-03-18 |
| Apple | 120,53 | -3,4% | 2021-03-18 |
| 278,62 | -1,9% | 2021-03-18 | |
| IBM | 130,06 | 0,8% | 2021-03-18 |
| Microsoft | 230,72 | -2,7% | 2021-03-18 |
| 66,72 | -5,0% | 2021-03-18 | |
| Telekom | |||
| AT&T | 30,01 | -0,5% | 2021-03-18 |
| T Mobile | 124,91 | -1,9% | 2021-03-18 |
| Verizon Comm | 56,31 | 1,0% | 2021-03-18 |
| Tobak | |||
| Altria | 50,57 | 1,6% | 2021-03-18 |
| Transport | |||
| Fedex | 263,51 | -0,9% | 2021-03-18 |
| Verkstad | |||
| Boeing | 256,06 | -2,9% | 2021-03-18 |
| Caterpillar | 230,68 | -1,3% | 2021-03-18 |
| Cummins | 268,26 | -0,5% | 2021-03-18 |
| Deere & Co | 380,41 | 0,3% | 2021-03-18 |
| Eaton | 136,96 | -0,8% | 2021-03-18 |
| Emerson Electric | 89,46 | -1,2% | 2021-03-18 |
| Honeywell | 215,02 | 0,9% | 2021-03-18 |
| Parker-Hannifin | 315,05 | 0,1% | 2021-03-18 |
| Rockwell Automation | 260,31 | -0,4% | 2021-03-18 |
| Stanley Black&Decker | 197,23 | 1,2% | 2021-03-18 |
| Raytheon | 77,94 | -2,0% | 2021-03-18 |
| Källa: Factset |
LÄS MER