" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 95,06 | 0,9% | 2022-03-24 |
| Bank & Finans | |||
| American Express | 188,89 | 1,5% | 2022-03-24 |
| Bank of America | 43,07 | 0,0% | 2022-03-24 |
| Citigroup | 56,42 | 0,1% | 2022-03-24 |
| Goldman Sachs | 336,23 | 0,2% | 2022-03-24 |
| JP Morgan Chase | 140,69 | 0,7% | 2022-03-24 |
| Morgan Stanley | 92,13 | -0,3% | 2022-03-24 |
| Wells Fargo | 51,33 | 0,4% | 2022-03-24 |
| Beklädnad | |||
| Abercrombie | 31,16 | 1,3% | 2022-03-24 |
| Gap | 14,05 | -0,1% | 2022-03-24 |
| Bath & Body Works | 49,78 | 1,9% | 2022-03-24 |
| TJX | 60,07 | 1,0% | 2022-03-24 |
| Biotech | |||
| Amgen | 236,87 | 1,1% | 2022-03-24 |
| Detaljhandel | |||
| eBay | 57,23 | 2,9% | 2022-03-24 |
| Home Depot | 315,78 | -0,4% | 2022-03-24 |
| Wal-Mart | 142,83 | 0,6% | 2022-03-24 |
| Energi | |||
| Chevron | 166,30 | 0,3% | 2022-03-24 |
| Exxon Mobil | 83,38 | 0,3% | 2022-03-24 |
| Fordon | |||
| Ford Motor | 16,83 | 0,9% | 2022-03-24 |
| General Motors | 44,35 | 1,3% | 2022-03-24 |
| Tesla | 1013,92 | 1,5% | 2022-03-24 |
| Försvar | |||
| Lockheed Martin | 449,73 | 1,0% | 2022-03-24 |
| Gruvor | |||
| Freeport McMoRan | 51,45 | 3,3% | 2022-03-24 |
| Halvledare | |||
| AMD | 120,53 | 5,8% | 2022-03-24 |
| Intel | 51,62 | 6,9% | 2022-03-24 |
| Nvidia | 281,50 | 9,8% | 2022-03-24 |
| Qualcomm | 158,46 | 3,7% | 2022-03-24 |
| STMicro | 44,36 | 5,1% | 2022-03-24 |
| Texas Instruments | 184,21 | 2,9% | 2022-03-24 |
| Investment | |||
| Berkshire Hathawy | 352,37 | 1,2% | 2022-03-24 |
| Konsumentvaror | |||
| Procter&Gamble | 151,08 | 0,2% | 2022-03-24 |
| Thor Industries | 83,57 | 2,5% | 2022-03-24 |
| Livsmedel | |||
| Coca-Cola | 60,98 | 1,0% | 2022-03-24 |
| McDonald's | 240,26 | 1,8% | 2022-03-24 |
| Läkemedel | |||
| Abbott Laboratories | 117,82 | 0,8% | 2022-03-24 |
| Bristol Myers Squibb | 72,41 | 1,4% | 2022-03-24 |
| Eli Lilly | 287,69 | 1,2% | 2022-03-24 |
| Gilead Sciences | 59,14 | 0,5% | 2022-03-24 |
| Johnson & Johnson | 175,24 | 0,5% | 2022-03-24 |
| Merck | 80,41 | 0,9% | 2022-03-24 |
| Pfizer | 52,59 | 0,8% | 2022-03-24 |
| Medtech | |||
| Boston Scientific | 42,87 | 1,3% | 2022-03-24 |
| Stryker | 263,01 | 3,0% | 2022-03-24 |
| Medtronic | 106,35 | 0,2% | 2022-03-24 |
| Media | |||
| Fox Corporation | 40,91 | 0,9% | 2022-03-24 |
| Netflix | 375,71 | 0,3% | 2022-03-24 |
| Spotify | 149,26 | 0,5% | 2022-03-24 |
| Nätverksutrustning | |||
| Cisco Systems | 54,50 | 0,0% | 2022-03-24 |
| Juniper Networks | 35,66 | 1,7% | 2022-03-24 |
| Tech | |||
| Amazon | 3272,99 | 0,1% | 2022-03-24 |
| Alibaba | 115,15 | -1,8% | 2022-03-24 |
| Alphabet | 2826,24 | 2,0% | 2022-03-24 |
| Apple | 174,07 | 2,3% | 2022-03-24 |
| Meta Platforms | 219,57 | 2,9% | 2022-03-24 |
| IBM | 129,25 | 0,7% | 2022-03-24 |
| Microsoft | 304,10 | 1,5% | 2022-03-24 |
| 38,82 | 2,2% | 2022-03-24 | |
| Telekom | |||
| AT&T | 23,33 | 0,5% | 2022-03-24 |
| T Mobile | 125,69 | 0,7% | 2022-03-24 |
| Verizon Comm | 51,00 | 0,1% | 2022-03-24 |
| Tobak | |||
| Altria | 52,50 | -1,4% | 2022-03-24 |
| Transport | |||
| Fedex | 225,12 | 1,6% | 2022-03-24 |
| Verkstad | |||
| Boeing | 189,05 | 1,6% | 2022-03-24 |
| Caterpillar | 222,21 | 0,0% | 2022-03-24 |
| Cummins | 209,24 | 0,6% | 2022-03-24 |
| Deere & Co | 432,22 | 0,2% | 2022-03-24 |
| Eaton | 153,20 | 0,5% | 2022-03-24 |
| Emerson Electric | 97,77 | 0,5% | 2022-03-24 |
| Honeywell | 194,69 | 1,2% | 2022-03-24 |
| Parker-Hannifin | 289,14 | 0,8% | 2022-03-24 |
| Rockwell Automation | 275,00 | 1,7% | 2022-03-24 |
| Stanley Black&Decker | 138,74 | -1,8% | 2022-03-24 |
| Raytheon | 101,71 | 0,5% | 2022-03-24 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 95,06 | 0,9% | 2022-03-24 |
| Bank & Finans | |||
| American Express | 188,89 | 1,5% | 2022-03-24 |
| Bank of America | 43,07 | 0,0% | 2022-03-24 |
| Citigroup | 56,42 | 0,1% | 2022-03-24 |
| Goldman Sachs | 336,23 | 0,2% | 2022-03-24 |
| JP Morgan Chase | 140,69 | 0,7% | 2022-03-24 |
| Morgan Stanley | 92,13 | -0,3% | 2022-03-24 |
| Wells Fargo | 51,33 | 0,4% | 2022-03-24 |
| Beklädnad | |||
| Abercrombie | 31,16 | 1,3% | 2022-03-24 |
| Gap | 14,05 | -0,1% | 2022-03-24 |
| Bath & Body Works | 49,78 | 1,9% | 2022-03-24 |
| TJX | 60,07 | 1,0% | 2022-03-24 |
| Biotech | |||
| Amgen | 236,87 | 1,1% | 2022-03-24 |
| Detaljhandel | |||
| eBay | 57,23 | 2,9% | 2022-03-24 |
| Home Depot | 315,78 | -0,4% | 2022-03-24 |
| Wal-Mart | 142,83 | 0,6% | 2022-03-24 |
| Energi | |||
| Chevron | 166,30 | 0,3% | 2022-03-24 |
| Exxon Mobil | 83,38 | 0,3% | 2022-03-24 |
| Fordon | |||
| Ford Motor | 16,83 | 0,9% | 2022-03-24 |
| General Motors | 44,35 | 1,3% | 2022-03-24 |
| Tesla | 1013,92 | 1,5% | 2022-03-24 |
| Försvar | |||
| Lockheed Martin | 449,73 | 1,0% | 2022-03-24 |
| Gruvor | |||
| Freeport McMoRan | 51,45 | 3,3% | 2022-03-24 |
| Halvledare | |||
| AMD | 120,53 | 5,8% | 2022-03-24 |
| Intel | 51,62 | 6,9% | 2022-03-24 |
| Nvidia | 281,50 | 9,8% | 2022-03-24 |
| Qualcomm | 158,46 | 3,7% | 2022-03-24 |
| STMicro | 44,36 | 5,1% | 2022-03-24 |
| Texas Instruments | 184,21 | 2,9% | 2022-03-24 |
| Investment | |||
| Berkshire Hathawy | 352,37 | 1,2% | 2022-03-24 |
| Konsumentvaror | |||
| Procter&Gamble | 151,08 | 0,2% | 2022-03-24 |
| Thor Industries | 83,57 | 2,5% | 2022-03-24 |
| Livsmedel | |||
| Coca-Cola | 60,98 | 1,0% | 2022-03-24 |
| McDonald's | 240,26 | 1,8% | 2022-03-24 |
| Läkemedel | |||
| Abbott Laboratories | 117,82 | 0,8% | 2022-03-24 |
| Bristol Myers Squibb | 72,41 | 1,4% | 2022-03-24 |
| Eli Lilly | 287,69 | 1,2% | 2022-03-24 |
| Gilead Sciences | 59,14 | 0,5% | 2022-03-24 |
| Johnson & Johnson | 175,24 | 0,5% | 2022-03-24 |
| Merck | 80,41 | 0,9% | 2022-03-24 |
| Pfizer | 52,59 | 0,8% | 2022-03-24 |
| Medtech | |||
| Boston Scientific | 42,87 | 1,3% | 2022-03-24 |
| Stryker | 263,01 | 3,0% | 2022-03-24 |
| Medtronic | 106,35 | 0,2% | 2022-03-24 |
| Media | |||
| Fox Corporation | 40,91 | 0,9% | 2022-03-24 |
| Netflix | 375,71 | 0,3% | 2022-03-24 |
| Spotify | 149,26 | 0,5% | 2022-03-24 |
| Nätverksutrustning | |||
| Cisco Systems | 54,50 | 0,0% | 2022-03-24 |
| Juniper Networks | 35,66 | 1,7% | 2022-03-24 |
| Tech | |||
| Amazon | 3272,99 | 0,1% | 2022-03-24 |
| Alibaba | 115,15 | -1,8% | 2022-03-24 |
| Alphabet | 2826,24 | 2,0% | 2022-03-24 |
| Apple | 174,07 | 2,3% | 2022-03-24 |
| Meta Platforms | 219,57 | 2,9% | 2022-03-24 |
| IBM | 129,25 | 0,7% | 2022-03-24 |
| Microsoft | 304,10 | 1,5% | 2022-03-24 |
| 38,82 | 2,2% | 2022-03-24 | |
| Telekom | |||
| AT&T | 23,33 | 0,5% | 2022-03-24 |
| T Mobile | 125,69 | 0,7% | 2022-03-24 |
| Verizon Comm | 51,00 | 0,1% | 2022-03-24 |
| Tobak | |||
| Altria | 52,50 | -1,4% | 2022-03-24 |
| Transport | |||
| Fedex | 225,12 | 1,6% | 2022-03-24 |
| Verkstad | |||
| Boeing | 189,05 | 1,6% | 2022-03-24 |
| Caterpillar | 222,21 | 0,0% | 2022-03-24 |
| Cummins | 209,24 | 0,6% | 2022-03-24 |
| Deere & Co | 432,22 | 0,2% | 2022-03-24 |
| Eaton | 153,20 | 0,5% | 2022-03-24 |
| Emerson Electric | 97,77 | 0,5% | 2022-03-24 |
| Honeywell | 194,69 | 1,2% | 2022-03-24 |
| Parker-Hannifin | 289,14 | 0,8% | 2022-03-24 |
| Rockwell Automation | 275,00 | 1,7% | 2022-03-24 |
| Stanley Black&Decker | 138,74 | -1,8% | 2022-03-24 |
| Raytheon | 101,71 | 0,5% | 2022-03-24 |
| Källa: Factset |
LÄS MER