" />
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 31,81 | 7,8% | 2021-03-17 |
| Bank & Finans | |||
| American Express | 144,68 | 1,0% | 2021-03-17 |
| Bank of America | 37,95 | 0,8% | 2021-03-17 |
| Citigroup | 73,60 | 0,4% | 2021-03-17 |
| Goldman Sachs | 344,95 | 0,9% | 2021-03-17 |
| JP Morgan Chase | 155,09 | 1,0% | 2021-03-17 |
| Morgan Stanley | 83,86 | 1,6% | 2021-03-17 |
| Wells Fargo | 39,84 | 1,2% | 2021-03-17 |
| Beklädnad | |||
| Abercrombie | 36,88 | 2,0% | 2021-03-17 |
| Gap | 31,67 | 1,6% | 2021-03-17 |
| L Brands | 61,12 | 1,4% | 2021-03-17 |
| TJX | 67,34 | 0,9% | 2021-03-17 |
| Biotech | |||
| Amgen | 244,27 | 1,6% | 2021-03-17 |
| Detaljhandel | |||
| eBay | 59,00 | 2,8% | 2021-03-17 |
| Home Depot | 280,03 | -0,7% | 2021-03-17 |
| Wal-Mart | 132,28 | -0,8% | 2021-03-17 |
| Energi | |||
| Chevron | 108,03 | 0,4% | 2021-03-17 |
| Exxon Mobil | 59,37 | 0,4% | 2021-03-17 |
| Fordon | |||
| Ford Motor | 12,69 | 1,6% | 2021-03-17 |
| General Motors | 60,05 | 5,1% | 2021-03-17 |
| Navistar | 44,14 | 0,1% | 2021-03-17 |
| Tesla | 701,81 | 3,7% | 2021-03-17 |
| Försvar | |||
| Lockheed Martin | 351,02 | 1,1% | 2021-03-17 |
| Gruvor | |||
| Freeport McMoRan | 36,11 | 3,2% | 2021-03-17 |
| Halvledare | |||
| AMD | 82,63 | -0,1% | 2021-03-17 |
| Intel | 65,78 | 1,5% | 2021-03-17 |
| Nvidia | 533,65 | 0,4% | 2021-03-17 |
| Qualcomm | 133,92 | 0,2% | 2021-03-17 |
| STMicro | 36,99 | 1,6% | 2021-03-17 |
| Texas Instruments | 179,35 | 1,2% | 2021-03-17 |
| Investment | |||
| Berkshire Hathawy | 252,00 | 0,2% | 2021-03-17 |
| Konsumentvaror | |||
| Procter&Gamble | 128,42 | -0,4% | 2021-03-17 |
| Thor Industries | 152,20 | 2,8% | 2021-03-17 |
| Livsmedel | |||
| Coca-Cola | 51,24 | 0,0% | 2021-03-17 |
| McDonald's | 224,11 | 1,9% | 2021-03-17 |
| Läkemedel | |||
| Abbott Laboratories | 117,62 | -0,5% | 2021-03-17 |
| Bristol Myers Squibb | 62,18 | 0,5% | 2021-03-17 |
| Eli Lilly | 186,73 | -2,2% | 2021-03-17 |
| Gilead Sciences | 64,42 | 0,6% | 2021-03-17 |
| Johnson & Johnson | 160,77 | -0,4% | 2021-03-17 |
| Merck | 77,30 | 0,6% | 2021-03-17 |
| Pfizer | 35,79 | -0,1% | 2021-03-17 |
| Medtech | |||
| Boston Scientific | 38,88 | 0,1% | 2021-03-17 |
| Stryker | 236,18 | -0,8% | 2021-03-17 |
| Medtronic | 118,56 | -0,3% | 2021-03-17 |
| Media | |||
| Fox Corporation | 42,92 | -2,9% | 2021-03-17 |
| Netflix | 524,44 | 0,1% | 2021-03-17 |
| Spotify | 283,35 | -0,5% | 2021-03-17 |
| Nätverksutrustning | |||
| Cisco Systems | 49,42 | -0,5% | 2021-03-17 |
| Juniper Networks | 25,40 | -0,6% | 2021-03-17 |
| Tech | |||
| Amazon | 3135,73 | 1,4% | 2021-03-17 |
| Alibaba | 233,34 | 2,8% | 2021-03-17 |
| Alphabet | 2091,08 | -0,1% | 2021-03-17 |
| Apple | 124,76 | -0,6% | 2021-03-17 |
| 284,01 | 1,7% | 2021-03-17 | |
| IBM | 129,03 | 0,6% | 2021-03-17 |
| Microsoft | 237,04 | -0,3% | 2021-03-17 |
| 70,20 | 1,4% | 2021-03-17 | |
| Telekom | |||
| AT&T | 30,15 | 0,5% | 2021-03-17 |
| T Mobile | 127,30 | -0,4% | 2021-03-17 |
| Verizon Comm | 55,75 | 0,2% | 2021-03-17 |
| Tobak | |||
| Altria | 49,78 | 0,7% | 2021-03-17 |
| Transport | |||
| Fedex | 265,84 | 1,9% | 2021-03-17 |
| Verkstad | |||
| Boeing | 263,59 | 3,3% | 2021-03-17 |
| Caterpillar | 233,63 | 3,2% | 2021-03-17 |
| Cummins | 269,64 | 1,0% | 2021-03-17 |
| Deere & Co | 379,26 | 1,5% | 2021-03-17 |
| Eaton | 138,00 | 0,9% | 2021-03-17 |
| Emerson Electric | 90,52 | 1,6% | 2021-03-17 |
| Honeywell | 213,03 | 0,6% | 2021-03-17 |
| Parker-Hannifin | 314,67 | 1,5% | 2021-03-17 |
| Rockwell Automation | 261,33 | 1,2% | 2021-03-17 |
| Stanley Black&Decker | 194,93 | 2,5% | 2021-03-17 |
| Raytheon | 79,56 | 1,7% | 2021-03-17 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring | Datum |
| Aluminium | |||
| Alcoa | 31,81 | 7,8% | 2021-03-17 |
| Bank & Finans | |||
| American Express | 144,68 | 1,0% | 2021-03-17 |
| Bank of America | 37,95 | 0,8% | 2021-03-17 |
| Citigroup | 73,60 | 0,4% | 2021-03-17 |
| Goldman Sachs | 344,95 | 0,9% | 2021-03-17 |
| JP Morgan Chase | 155,09 | 1,0% | 2021-03-17 |
| Morgan Stanley | 83,86 | 1,6% | 2021-03-17 |
| Wells Fargo | 39,84 | 1,2% | 2021-03-17 |
| Beklädnad | |||
| Abercrombie | 36,88 | 2,0% | 2021-03-17 |
| Gap | 31,67 | 1,6% | 2021-03-17 |
| L Brands | 61,12 | 1,4% | 2021-03-17 |
| TJX | 67,34 | 0,9% | 2021-03-17 |
| Biotech | |||
| Amgen | 244,27 | 1,6% | 2021-03-17 |
| Detaljhandel | |||
| eBay | 59,00 | 2,8% | 2021-03-17 |
| Home Depot | 280,03 | -0,7% | 2021-03-17 |
| Wal-Mart | 132,28 | -0,8% | 2021-03-17 |
| Energi | |||
| Chevron | 108,03 | 0,4% | 2021-03-17 |
| Exxon Mobil | 59,37 | 0,4% | 2021-03-17 |
| Fordon | |||
| Ford Motor | 12,69 | 1,6% | 2021-03-17 |
| General Motors | 60,05 | 5,1% | 2021-03-17 |
| Navistar | 44,14 | 0,1% | 2021-03-17 |
| Tesla | 701,81 | 3,7% | 2021-03-17 |
| Försvar | |||
| Lockheed Martin | 351,02 | 1,1% | 2021-03-17 |
| Gruvor | |||
| Freeport McMoRan | 36,11 | 3,2% | 2021-03-17 |
| Halvledare | |||
| AMD | 82,63 | -0,1% | 2021-03-17 |
| Intel | 65,78 | 1,5% | 2021-03-17 |
| Nvidia | 533,65 | 0,4% | 2021-03-17 |
| Qualcomm | 133,92 | 0,2% | 2021-03-17 |
| STMicro | 36,99 | 1,6% | 2021-03-17 |
| Texas Instruments | 179,35 | 1,2% | 2021-03-17 |
| Investment | |||
| Berkshire Hathawy | 252,00 | 0,2% | 2021-03-17 |
| Konsumentvaror | |||
| Procter&Gamble | 128,42 | -0,4% | 2021-03-17 |
| Thor Industries | 152,20 | 2,8% | 2021-03-17 |
| Livsmedel | |||
| Coca-Cola | 51,24 | 0,0% | 2021-03-17 |
| McDonald's | 224,11 | 1,9% | 2021-03-17 |
| Läkemedel | |||
| Abbott Laboratories | 117,62 | -0,5% | 2021-03-17 |
| Bristol Myers Squibb | 62,18 | 0,5% | 2021-03-17 |
| Eli Lilly | 186,73 | -2,2% | 2021-03-17 |
| Gilead Sciences | 64,42 | 0,6% | 2021-03-17 |
| Johnson & Johnson | 160,77 | -0,4% | 2021-03-17 |
| Merck | 77,30 | 0,6% | 2021-03-17 |
| Pfizer | 35,79 | -0,1% | 2021-03-17 |
| Medtech | |||
| Boston Scientific | 38,88 | 0,1% | 2021-03-17 |
| Stryker | 236,18 | -0,8% | 2021-03-17 |
| Medtronic | 118,56 | -0,3% | 2021-03-17 |
| Media | |||
| Fox Corporation | 42,92 | -2,9% | 2021-03-17 |
| Netflix | 524,44 | 0,1% | 2021-03-17 |
| Spotify | 283,35 | -0,5% | 2021-03-17 |
| Nätverksutrustning | |||
| Cisco Systems | 49,42 | -0,5% | 2021-03-17 |
| Juniper Networks | 25,40 | -0,6% | 2021-03-17 |
| Tech | |||
| Amazon | 3135,73 | 1,4% | 2021-03-17 |
| Alibaba | 233,34 | 2,8% | 2021-03-17 |
| Alphabet | 2091,08 | -0,1% | 2021-03-17 |
| Apple | 124,76 | -0,6% | 2021-03-17 |
| 284,01 | 1,7% | 2021-03-17 | |
| IBM | 129,03 | 0,6% | 2021-03-17 |
| Microsoft | 237,04 | -0,3% | 2021-03-17 |
| 70,20 | 1,4% | 2021-03-17 | |
| Telekom | |||
| AT&T | 30,15 | 0,5% | 2021-03-17 |
| T Mobile | 127,30 | -0,4% | 2021-03-17 |
| Verizon Comm | 55,75 | 0,2% | 2021-03-17 |
| Tobak | |||
| Altria | 49,78 | 0,7% | 2021-03-17 |
| Transport | |||
| Fedex | 265,84 | 1,9% | 2021-03-17 |
| Verkstad | |||
| Boeing | 263,59 | 3,3% | 2021-03-17 |
| Caterpillar | 233,63 | 3,2% | 2021-03-17 |
| Cummins | 269,64 | 1,0% | 2021-03-17 |
| Deere & Co | 379,26 | 1,5% | 2021-03-17 |
| Eaton | 138,00 | 0,9% | 2021-03-17 |
| Emerson Electric | 90,52 | 1,6% | 2021-03-17 |
| Honeywell | 213,03 | 0,6% | 2021-03-17 |
| Parker-Hannifin | 314,67 | 1,5% | 2021-03-17 |
| Rockwell Automation | 261,33 | 1,2% | 2021-03-17 |
| Stanley Black&Decker | 194,93 | 2,5% | 2021-03-17 |
| Raytheon | 79,56 | 1,7% | 2021-03-17 |
| Källa: Factset |
LÄS MER