" />
| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
| Aluminium | ||||
| Alcoa | 73,03 | -0,3% | 37,4% | 2026-04-10 |
| Bank & Finans | ||||
| American Express | 313,50 | -1,3% | -15,3% | 2026-04-10 |
| Bank of America | 52,54 | -0,3% | -4,5% | 2026-04-10 |
| Citigroup | 124,39 | -0,4% | 6,6% | 2026-04-10 |
| Goldman Sachs | 907,80 | 0,5% | 3,3% | 2026-04-10 |
| JP Morgan Chase | 309,87 | -0,1% | -3,8% | 2026-04-10 |
| Morgan Stanley | 177,64 | -0,3% | 0,1% | 2026-04-10 |
| Wells Fargo | 85,40 | -0,7% | -8,4% | 2026-04-10 |
| Beklädnad | ||||
| Abercrombie | 98,39 | -4,9% | -21,8% | 2026-04-10 |
| Bath & Body Works | 18,10 | -1,7% | -9,9% | 2026-04-10 |
| Gap | 26,30 | -0,2% | 2,7% | 2026-04-10 |
| TJX | 161,60 | -2,1% | 5,2% | 2026-04-10 |
| Biotech | ||||
| Amgen | 351,02 | -1,3% | 7,2% | 2026-04-10 |
| Detaljhandel | ||||
| eBay | 95,40 | -0,2% | 9,5% | 2026-04-10 |
| Home Depot | 337,34 | -0,7% | -2,0% | 2026-04-10 |
| Walmart | 126,77 | -1,8% | 13,8% | 2026-04-10 |
| Energi | ||||
| Chevron | 188,55 | -1,0% | 23,7% | 2026-04-10 |
| Conoco Phillips | 122,55 | -0,7% | 30,9% | 2026-04-10 |
| Exxon Mobil | 152,51 | -1,6% | 26,7% | 2026-04-10 |
| Halliburton | 37,59 | -0,3% | 33,0% | 2026-04-10 |
| SLB | 51,92 | -1,2% | 35,3% | 2026-04-10 |
| Fordon | ||||
| Ford Motor | 12,13 | -0,9% | -7,5% | 2026-04-10 |
| General Motors | 76,42 | -0,4% | -6,0% | 2026-04-10 |
| Paccar | 127,19 | 0,1% | 16,1% | 2026-04-10 |
| Tesla | 348,95 | 1,0% | -22,4% | 2026-04-10 |
| Försvar | ||||
| Lockheed Martin | 613,72 | -1,6% | 26,9% | 2026-04-10 |
| Gruvor | ||||
| Freeport McMoRan | 67,80 | 2,0% | 33,5% | 2026-04-10 |
| Halvledare | ||||
| AMD | 245,04 | 3,5% | 14,4% | 2026-04-10 |
| Intel | 62,38 | 1,1% | 69,1% | 2026-04-10 |
| Nvidia | 188,63 | 2,6% | 1,1% | 2026-04-10 |
| Qualcomm | 128,06 | 0,2% | -25,1% | 2026-04-10 |
| STMicro | 39,48 | 0,9% | 52,2% | 2026-04-10 |
| Texas Instruments | 214,73 | -0,1% | 23,8% | 2026-04-10 |
| Investment | ||||
| Berkshire Hathawy | 479,90 | -1,1% | -4,5% | 2026-04-10 |
| Konsumentvaror | ||||
| Kimberly-Clark | 97,28 | -0,7% | -3,6% | 2026-04-10 |
| Procter&Gamble | 145,16 | -1,0% | 1,3% | 2026-04-10 |
| Thor Industries | 79,23 | -1,3% | -22,8% | 2026-04-10 |
| Whirlpool | 56,51 | -0,7% | -21,7% | 2026-04-10 |
| Livsmedel | ||||
| Coca-Cola | 77,47 | -0,9% | 10,8% | 2026-04-10 |
| McDonald's | 305,68 | -1,3% | 0,0% | 2026-04-10 |
| Läkemedel | ||||
| Abbott Laboratories | 100,30 | -2,4% | -19,9% | 2026-04-10 |
| Bristol Myers Squibb | 58,62 | -1,4% | 8,7% | 2026-04-10 |
| Eli Lilly | 939,47 | -1,6% | -12,6% | 2026-04-10 |
| Gilead Sciences | 138,99 | -2,2% | 13,2% | 2026-04-10 |
| Johnson & Johnson | 238,46 | -1,2% | 15,2% | 2026-04-10 |
| Merck | 121,42 | -1,0% | 15,4% | 2026-04-10 |
| Pfizer | 26,92 | -1,1% | 8,1% | 2026-04-10 |
| Medtech | ||||
| Boston Scientific | 61,79 | 0,8% | -35,2% | 2026-04-10 |
| Medtronic | 87,21 | -0,8% | -9,2% | 2026-04-10 |
| Steris | 222,58 | -0,5% | -12,2% | 2026-04-10 |
| Stryker | 339,15 | 0,0% | -3,5% | 2026-04-10 |
| Media | ||||
| Fox Corporation | 61,02 | -2,8% | -16,5% | 2026-04-10 |
| Netflix | 103,01 | 0,9% | 9,9% | 2026-04-10 |
| Spotify | 475,99 | -2,2% | -18,0% | 2026-04-10 |
| Nätverksutrustning | ||||
| Cisco Systems | 82,22 | -1,1% | 6,7% | 2026-04-10 |
| Shipping | ||||
| Diana Shipping | 2,42 | -1,2% | 45,8% | 2026-04-10 |
| Star Bulk | 24,22 | 0,1% | 26,0% | 2026-04-10 |
| Zim Integrated Shipping | 26,39 | 0,0% | 24,3% | 2026-04-10 |
| Stål | ||||
| Nucor | 186,12 | 1,2% | 14,1% | 2026-04-10 |
| Tech | ||||
| Alibaba | 127,33 | -0,3% | -13,1% | 2026-04-10 |
| Alphabet | 315,72 | -0,2% | 0,6% | 2026-04-10 |
| Amazon | 238,38 | 2,0% | 3,3% | 2026-04-10 |
| Apple | 260,48 | 0,0% | -4,2% | 2026-04-10 |
| IBM | 230,76 | -2,7% | -22,1% | 2026-04-10 |
| Meta Platforms | 629,86 | 0,2% | -4,6% | 2026-04-10 |
| Microsoft | 370,87 | -0,6% | -23,3% | 2026-04-10 |
| Trimble | 64,77 | -1,0% | -17,3% | 2026-04-10 |
| Telekom | ||||
| AT&T | 26,46 | -1,4% | 6,5% | 2026-04-10 |
| T Mobile | 195,71 | -0,9% | -3,6% | 2026-04-10 |
| Verizon | 46,04 | -3,6% | 13,0% | 2026-04-10 |
| Tobak | ||||
| Altria | 67,38 | -0,1% | 16,9% | 2026-04-10 |
| Philip Morris | 160,45 | -0,5% | 0,0% | 2026-04-10 |
| Transport | ||||
| Fedex | 374,08 | -0,8% | 29,5% | 2026-04-10 |
| Verkstad | ||||
| Boeing | 217,63 | -1,1% | 0,2% | 2026-04-10 |
| Caterpillar | 790,66 | 0,5% | 38,0% | 2026-04-10 |
| Cummins | 616,14 | 0,8% | 20,7% | 2026-04-10 |
| Deere | 605,00 | -2,1% | 29,9% | 2026-04-10 |
| Eaton | 403,00 | 0,6% | 26,5% | 2026-04-10 |
| Emerson Electric | 143,77 | -0,6% | 8,3% | 2026-04-10 |
| GE Aerospace | 308,35 | -1,5% | 0,1% | 2026-04-10 |
| Honeywell | 235,04 | -0,4% | 20,5% | 2026-04-10 |
| Ingersoll-Rand | 85,38 | -1,9% | 7,8% | 2026-04-10 |
| Kennametal | 38,85 | -0,6% | 36,7% | 2026-04-10 |
| Parker-Hannifin | 984,23 | 0,1% | 12,0% | 2026-04-10 |
| Rockwell Automation | 396,00 | 0,3% | 1,8% | 2026-04-10 |
| RTX Corp | 201,56 | -0,8% | 9,9% | 2026-04-10 |
| Stanley Black&Decker | 72,19 | -1,7% | -2,8% | 2026-04-10 |
| Timken | 106,75 | -0,2% | 26,9% | 2026-04-10 |
| Toro | 96,87 | -1,3% | 23,1% | 2026-04-10 |
| Källa: Factset |
| Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
| Aluminium | ||||
| Alcoa | 73,03 | -0,3% | 37,4% | 2026-04-10 |
| Bank & Finans | ||||
| American Express | 313,50 | -1,3% | -15,3% | 2026-04-10 |
| Bank of America | 52,54 | -0,3% | -4,5% | 2026-04-10 |
| Citigroup | 124,39 | -0,4% | 6,6% | 2026-04-10 |
| Goldman Sachs | 907,80 | 0,5% | 3,3% | 2026-04-10 |
| JP Morgan Chase | 309,87 | -0,1% | -3,8% | 2026-04-10 |
| Morgan Stanley | 177,64 | -0,3% | 0,1% | 2026-04-10 |
| Wells Fargo | 85,40 | -0,7% | -8,4% | 2026-04-10 |
| Beklädnad | ||||
| Abercrombie | 98,39 | -4,9% | -21,8% | 2026-04-10 |
| Bath & Body Works | 18,10 | -1,7% | -9,9% | 2026-04-10 |
| Gap | 26,30 | -0,2% | 2,7% | 2026-04-10 |
| TJX | 161,60 | -2,1% | 5,2% | 2026-04-10 |
| Biotech | ||||
| Amgen | 351,02 | -1,3% | 7,2% | 2026-04-10 |
| Detaljhandel | ||||
| eBay | 95,40 | -0,2% | 9,5% | 2026-04-10 |
| Home Depot | 337,34 | -0,7% | -2,0% | 2026-04-10 |
| Walmart | 126,77 | -1,8% | 13,8% | 2026-04-10 |
| Energi | ||||
| Chevron | 188,55 | -1,0% | 23,7% | 2026-04-10 |
| Conoco Phillips | 122,55 | -0,7% | 30,9% | 2026-04-10 |
| Exxon Mobil | 152,51 | -1,6% | 26,7% | 2026-04-10 |
| Halliburton | 37,59 | -0,3% | 33,0% | 2026-04-10 |
| SLB | 51,92 | -1,2% | 35,3% | 2026-04-10 |
| Fordon | ||||
| Ford Motor | 12,13 | -0,9% | -7,5% | 2026-04-10 |
| General Motors | 76,42 | -0,4% | -6,0% | 2026-04-10 |
| Paccar | 127,19 | 0,1% | 16,1% | 2026-04-10 |
| Tesla | 348,95 | 1,0% | -22,4% | 2026-04-10 |
| Försvar | ||||
| Lockheed Martin | 613,72 | -1,6% | 26,9% | 2026-04-10 |
| Gruvor | ||||
| Freeport McMoRan | 67,80 | 2,0% | 33,5% | 2026-04-10 |
| Halvledare | ||||
| AMD | 245,04 | 3,5% | 14,4% | 2026-04-10 |
| Intel | 62,38 | 1,1% | 69,1% | 2026-04-10 |
| Nvidia | 188,63 | 2,6% | 1,1% | 2026-04-10 |
| Qualcomm | 128,06 | 0,2% | -25,1% | 2026-04-10 |
| STMicro | 39,48 | 0,9% | 52,2% | 2026-04-10 |
| Texas Instruments | 214,73 | -0,1% | 23,8% | 2026-04-10 |
| Investment | ||||
| Berkshire Hathawy | 479,90 | -1,1% | -4,5% | 2026-04-10 |
| Konsumentvaror | ||||
| Kimberly-Clark | 97,28 | -0,7% | -3,6% | 2026-04-10 |
| Procter&Gamble | 145,16 | -1,0% | 1,3% | 2026-04-10 |
| Thor Industries | 79,23 | -1,3% | -22,8% | 2026-04-10 |
| Whirlpool | 56,51 | -0,7% | -21,7% | 2026-04-10 |
| Livsmedel | ||||
| Coca-Cola | 77,47 | -0,9% | 10,8% | 2026-04-10 |
| McDonald's | 305,68 | -1,3% | 0,0% | 2026-04-10 |
| Läkemedel | ||||
| Abbott Laboratories | 100,30 | -2,4% | -19,9% | 2026-04-10 |
| Bristol Myers Squibb | 58,62 | -1,4% | 8,7% | 2026-04-10 |
| Eli Lilly | 939,47 | -1,6% | -12,6% | 2026-04-10 |
| Gilead Sciences | 138,99 | -2,2% | 13,2% | 2026-04-10 |
| Johnson & Johnson | 238,46 | -1,2% | 15,2% | 2026-04-10 |
| Merck | 121,42 | -1,0% | 15,4% | 2026-04-10 |
| Pfizer | 26,92 | -1,1% | 8,1% | 2026-04-10 |
| Medtech | ||||
| Boston Scientific | 61,79 | 0,8% | -35,2% | 2026-04-10 |
| Medtronic | 87,21 | -0,8% | -9,2% | 2026-04-10 |
| Steris | 222,58 | -0,5% | -12,2% | 2026-04-10 |
| Stryker | 339,15 | 0,0% | -3,5% | 2026-04-10 |
| Media | ||||
| Fox Corporation | 61,02 | -2,8% | -16,5% | 2026-04-10 |
| Netflix | 103,01 | 0,9% | 9,9% | 2026-04-10 |
| Spotify | 475,99 | -2,2% | -18,0% | 2026-04-10 |
| Nätverksutrustning | ||||
| Cisco Systems | 82,22 | -1,1% | 6,7% | 2026-04-10 |
| Shipping | ||||
| Diana Shipping | 2,42 | -1,2% | 45,8% | 2026-04-10 |
| Star Bulk | 24,22 | 0,1% | 26,0% | 2026-04-10 |
| Zim Integrated Shipping | 26,39 | 0,0% | 24,3% | 2026-04-10 |
| Stål | ||||
| Nucor | 186,12 | 1,2% | 14,1% | 2026-04-10 |
| Tech | ||||
| Alibaba | 127,33 | -0,3% | -13,1% | 2026-04-10 |
| Alphabet | 315,72 | -0,2% | 0,6% | 2026-04-10 |
| Amazon | 238,38 | 2,0% | 3,3% | 2026-04-10 |
| Apple | 260,48 | 0,0% | -4,2% | 2026-04-10 |
| IBM | 230,76 | -2,7% | -22,1% | 2026-04-10 |
| Meta Platforms | 629,86 | 0,2% | -4,6% | 2026-04-10 |
| Microsoft | 370,87 | -0,6% | -23,3% | 2026-04-10 |
| Trimble | 64,77 | -1,0% | -17,3% | 2026-04-10 |
| Telekom | ||||
| AT&T | 26,46 | -1,4% | 6,5% | 2026-04-10 |
| T Mobile | 195,71 | -0,9% | -3,6% | 2026-04-10 |
| Verizon | 46,04 | -3,6% | 13,0% | 2026-04-10 |
| Tobak | ||||
| Altria | 67,38 | -0,1% | 16,9% | 2026-04-10 |
| Philip Morris | 160,45 | -0,5% | 0,0% | 2026-04-10 |
| Transport | ||||
| Fedex | 374,08 | -0,8% | 29,5% | 2026-04-10 |
| Verkstad | ||||
| Boeing | 217,63 | -1,1% | 0,2% | 2026-04-10 |
| Caterpillar | 790,66 | 0,5% | 38,0% | 2026-04-10 |
| Cummins | 616,14 | 0,8% | 20,7% | 2026-04-10 |
| Deere | 605,00 | -2,1% | 29,9% | 2026-04-10 |
| Eaton | 403,00 | 0,6% | 26,5% | 2026-04-10 |
| Emerson Electric | 143,77 | -0,6% | 8,3% | 2026-04-10 |
| GE Aerospace | 308,35 | -1,5% | 0,1% | 2026-04-10 |
| Honeywell | 235,04 | -0,4% | 20,5% | 2026-04-10 |
| Ingersoll-Rand | 85,38 | -1,9% | 7,8% | 2026-04-10 |
| Kennametal | 38,85 | -0,6% | 36,7% | 2026-04-10 |
| Parker-Hannifin | 984,23 | 0,1% | 12,0% | 2026-04-10 |
| Rockwell Automation | 396,00 | 0,3% | 1,8% | 2026-04-10 |
| RTX Corp | 201,56 | -0,8% | 9,9% | 2026-04-10 |
| Stanley Black&Decker | 72,19 | -1,7% | -2,8% | 2026-04-10 |
| Timken | 106,75 | -0,2% | 26,9% | 2026-04-10 |
| Toro | 96,87 | -1,3% | 23,1% | 2026-04-10 |
| Källa: Factset |
LÄS MER